Property Attributes
- MLS#202623496
- TypeTownhouse
- Listing Status ACTIVE
- CityMiddle Sackville
- AreaHalifax - Dartmouth
- Neighbourhood25-D
- Postal CodeB4E 0L7
- StyleSingle Family Residence
- Year Built2015
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1520
- Lot Size0.3365 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 81 Fescue Court, a spacious end-unit home tucked away on a quiet cul-de-sac in Middle Sackville. With the extra privacy of an end unit, it feels more like a semi-detached than a traditional townhouse and offers a comfortable, functional layout with plenty of room to settle in. The main floor features an inviting eat-in kitchen and bright living space, with a ductless heat pump helping keep things comfortable year-round. Upstairs, you’ll find three bedrooms, two full bathrooms, and a second ductless heat pump added in 2024. The home has also seen a number of recent updates, including fresh paint, updated lighting, and a new hot water tank, all completed in 2026. Two additional half bathrooms, an attached garage, and useful storage add to the everyday practicality. With its quiet cul-de-sac setting, end-unit privacy, recent improvements, and well-planned layout, 81 Fescue Court is a great option for buyers looking for space, comfort, and value in Middle Sackville.
| Elementary School | Middle School | High School |
|---|---|---|
| Millwood Elementary School Elementary School | Sackville Heights Junior High School Middle School | Millwood High School High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | CDD - COMPREHENSIVE DEVELOPMENT DISTRICT |
| Exclusions | Ring Security Cameras |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Sackville Dr, turn right onto Executive Dr, turn left onto Rafting Dr, left onto Fescue Court |
| City | Middle Sackville |
| MLS Area | 25-Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14657.94 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 25-D |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Millwood High School |
| Elementary School | Millwood Elementary School |
| Legal Description | 81 FESCUE CRT LOT TH7A MIDDLE SACKVILLE DWELLING |
| Middle/Junior High School | Sackville Heights Junior High School |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Stories Count | 3 |
| Virtual Tour | https://view.spiro.media/order/0127d744-40ae-44d9-2906-08deff798cf1?version=49_021&branding=true |
| Appliances | Stove,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Levels | 3 Storey |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Concrete,Vinyl Plank |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Single,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Rolling Slope |
| Water Source | Municipal |
| Inclusions | Shelving In Garage |
| Lot Size Area | 14657.94 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1520 |
| Lot Size Acres | 0.3365 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 3 |
| Other Parking | Parking Details(2 Car),Garage Details(Attached 11'2'' X 18'8'') |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating